Venues and Weather
Webcast Sponsors
Nations represented at the Games
Press Release
Contact Us
People at the Games
Behind the Scenes
showcase
Story Index
Audio Archive
Photo Gallery
competition
Slalom
Giant Slalom
Super Giant Slalom
Parallel Slalom
The Nicholas Cup
Nordic 3K
Nordic 1 Hour
Nordic Team Relay
Biathlon
Curling
Snowboarding Slalom
special events
Opening Ceremonies
Closing Ceremonies and Gala DInner
Medical Symposium on Transplantation + Sport
translate
previous games
2000 U.S Transplant Games webcast
1999 Winter World Transplant Games webcast
1999 World Transplant Games webcast
1997 World Transplant Games webcast
TransWeb's athletics index
 
Results: Athletes

Technical characteristics
Slope: Nationale
Number of gates:
    1st round: 32
    2nd round: 35
Start: 2100 m
Finish: 1900 m
Dènivellation: 200 m
Tracer: Fournier Jean-Pierre
Opener: POIZAT Xavier
Schedule: 09 h.30 / 11 h.00
Snow: dure
Mètèo: Sunny
Weather: -10 C°


Rank # Name Country Organ 1st
round
2nd
round
Time
Women Juniors
1 1 Negri Elisa ITA Kidney 53.76 56.71 1:50.47
Men Juniors
1 6 Halabi Patricu USA Kidney 44.36 49.16 1:33.52
2 5 Bellon Miguel SUI Kidney 47.22 50.00 1:37.22
3 3 Russmann Eloi FRA Kidney 50.83 57.51 1:48.34
Women Veteran
1 41 Moser-Russi Annemarie SUI Lung 44.02 47.16 1:31.18
2 40 Knutti Suzanne SUI Kidney 47.96 51.97 1:39.93
3 39 Santi Annemarie SUI Kidney 49.73 54.82 1:44.55
4 34 Hemmerling Monika GER Kidney 53.39 55.97 1:49.36
5 33 Ludwig Jutta AUT Heart 53.76 55.94 1:49.70
6 8 Edinger Judy USA Kidney 1:16.88 1:22.16 2:39.04
7 36 Szalamanov GeorginÈ HUN Kidney 1:16.14 1:45.98 3:02.12
Women Senior
1 95 Bono Christina ITA Heart 47.65 51.07 1:38.72
2 67 Corbett Tina USA Kidney 49.02 52.32 1:41.34
3 64 Sch”fer Andrea SUI Kidney 51.56 54.30 1:45.86
4 94 BillËres Claire FRA Kidney 51.34 55.20 1:46.54
5 66 Schick Liz SUI Liver 52.59 55.70 1:48.29
6 62 Berente Judith HUN Kidney 1:30.80 1:22.84 2:53.64
Men Super Veteran
1 13 Kr¸ger Helmuth GER Heart 48.92 49.44 1:38.36
2 31 Hobday Tom USA Kidney 46.84 53.49 1:40.33
3 23 Vollenweider Marc SUI Kidney 50.05 53.91 1:43.96
4 32 Skaggs Bob Samuel Robert USA Kidney 55.67 1:00.13 1:55.80
5 27 Hindricksen Karl-Heinz SUI Heart 1:00.90 1:06.67 2:07.57
6 16 Szmodits G·bor HUN Kidney 1:03.55 1:12.23 2:15.78
7 30 Delz Edwin USA Liver 1:13.09 1:21.35 2:34.44
Men Veteran
1 43 Smid Jiri CZR Kidney 41.84 45.17 1:27.01
2 47 Della Casa Enrico ITA Kidney 44.75 47.28 1:32.03
3 57 Gottschalck Beat SUI Kidney 46.98 49.07 1:36.05
4 51 Nichela Enzo ITA Liver 50.42 55.46 1:45.88
5 59 Merki AndrÈ SUI Kidney 52.60 54.18 1:46.78
6 45 Meyer Lothar GER Kidney 52.81 54.95 1:47.76
7 46 Szak·cs L·szlÛ HUN Heart 1:02.65 1:07.46 2:10.11
Men Senior
1 70 Rettenegger Walter AUT Kidney 34.99 37.53 1:12.52
2 75 Avela Mikko Sakari FIN Kidney 38.33 42.61 1:20.94
3 72 Ded'o Jaroslav CZR Kidney 46.91 47.72 1:34.63
4 86 Pasqualotto Fabrizio ITA Kidney 46.81 49.65 1:36.46
5 88 Radici Agostino ITA Kidney 48.08 49.84 1:37.92
6 82 Szendi J·nos HUN Kidney 49.90 54.23 1:44.13
7 77 Michel Thierry FRA Kidney 51.32 54.86 1:46.18
8 92 Knechtli Andrian SUI Kidney 57.55 1:00.41 1:57.96
9 71 V·clav Sutara CZR Kidney 48.09 1:15.26 2:03.35
10 76 Lami Emanuel FRA Kidney 57.03 1:41.59 2:38.62
Men Adult
1 99 Dellenbach SÈbastien FRA Kidney 33.85 42.41 1:16.26
2 116 Tamakuma Naoshi JAP Kidney 43.76 46.55 1:30.31
3 97 Waltner Uwe AUT Liver 44.38 48.16 1:32.54
4 125 Vanotti Alberto ITA Kidney 47.03 45.85 1:32.88
5 123 Wentzell Bryan USA Kidney 45.96 49.76 1:35.72
6 106 Brown Mark Andrew GBR Kidney 51.15 52.94 1:44.09
7 102 Fr–hlich Jens GER Kidney 50.06 55.00 1:45.06
8 120 Emilio Garrido Saez SPA Kidney 51.66 55.87 1:47.53
9 105 Holder Carl GBR Kidney 51.63 56.69 1:48.32
10 122 Rothermel Brian USA Heart 1:02.17 51.61 1:53.78
11 108 Baranyai Andor HUN Kidney 56.42 58.83 1:55.25
12 103 Grassl Christian GER Kidney 1:14.63 46.99 2:01.62
13 115 Stoppacciaro Marco ITA Kidney 1:11.58 55.05 2:06.63
14 107 Hillier Ian GBR Kidney 1:01.91 1:05.71 2:07.62
Absent at the departure run 1
4 Schwemberger Peter AUT Kidney
15 Finnigan Geoffrey GBR Heart
19 Trainoni Attilio ITA Kidney
29 Casari Jean-Pierre SUI Kidney
54 Lilleeng Per Ove NOR Heart
56 Holderegger Stephan SUI Lung
63 Urech Marianne SUI Heart
68 Reiss Susan USA Heart
80 Nagl Hans GER Kidney
91 Knaus Robert SUI Kidney
100 Le Rouzic Laurent FRA Heart
117 Ul Benjamin SLO Kidney
Abandon run 1
18 Maffeo Carlo ITA Liver
69 Wagner Josef AUT Kidney
81 Mc Gouran Peter GBR Kidney
83 Ceccon Elio ITA Kidney
110 Belingheri Enrico ITA Kidney
113 Giordano Claudio ITA Kidney
Disqualified run 1
9 Buggelsheim Klaus AUT Liver
42 Anthamatten Genevieve M. Th. J. SUI Kidney/Pancreas
60 Harris William USA Liver
Abandon run 2
14 Stoetzer Peter GER Kidney
55 Wlodyga Peter SLO Kidney
109 SzabÛ Istv·n HUN Kidney
112 Cozzi Vittorio ITA Kidney/Pancreas
118 Seliskar Matey SLO Kidney
Disqualified run 2
50 Marcolini Sergio ITA Kidney
121 Iseli J–rg SUI Kidney