Software Products for Solid Organ Transplantation Programs
The following is a list of the commercial software companies currently offering products or services of interest to solid organ transplantation programs. We are not endorsing or recommending any of these products. If you know of additional information about these companies, or are a software developer who would like your product to appear here, please contact TransWeb with your contributions.
| Product | Clinical Vision |
| Vendor | Clinical Computing |
| Phone | 800 888-1140 |
| Contact | Mark Poole (Mark.Poole@us.ccl.com) |
| Location | 801-B West Eighth Street Suite 510 Cincinnati, Ohio 45203 |
| Web Site | http://www.ccl.com/products/clinical_vision/transplant_solutions.asp |
| Transplant Centers Using this System | University Hospital, Cincinnati, Ohio 85% market share of hospitals in UK
|
| Product | E.D.I.T. |
| Vendor | Management Science Associates, Inc. |
| Phone | 1-724-265-6593 |
| Contact | Edward Smith (esmith@msa.com) |
| Location | RockPointe Business Park 400 MSA Drive Tarentum, PA 15084 |
| Web Site | www.msa.com (main web page) www.msa.com/lifesciences/product/edit.htm (transplant product page) |
| Transplant Centers Using this System | University of Pittsburgh Starzl Transplant Institute Children's Hospital of Pittsburgh VA Hospital of Pittsburgh |
| Product | eTransplant |
| Vendor | Artman Technologies Ltd. |
| Phone | +44 1179 693822 |
| Contact | artman@ba.telecom.sk |
| Location | Bristol, United Kingdom |
| Web Site | |
| Transplant Centers Using this System | Txp centers in UK, Ireland |
| Product | OTTR |
| Vendor | Hickman-Kenyon Systems |
| Phone | (402)596-1294 |
| Contact | Diana Meiergerd, Sales Manager |
| (http://www.ottr.com/contact.html) | |
| Location | 11011 Q St, Ste 105B, Omaha NE 68137 |
| Web Site |
http://www.hksys.com/ - main web
page http://www.ottr.com - transplant product site |
| Transplant Centers Using this System | Egleston Children's Hospital University of Nebraska Medical Center Hershey Medical Center University of Alberta Hospitals The Toronto Hospital Barnes Jewish Community Health Systems Queensland Liver Transplant Service, Australia |
| Product | Patient Analysis and Tracking System (PATS) |
| Vendor | Axis Clinical Software, Inc. |
| Phone | (503) 292-3022 |
| Contact | Cheryl Boyer |
| Location | 5201 SW Westgate Drive, # 216, Portland, OR 97221 |
| Web Site | http://www.axisclinical.com/ |
| Transplant Centers Using this System | Medical College of Virginia Hospitals |
| Product | TeleResults TX |
| Vendor | TeleResults Corporation. |
| Phone | 1-800-909-9625 |
| Contact | info@teleresults.com |
| Location |
Flood Building, 870 Market, Suite 556 San Francisco, CA 94102-3012 |
| Web Site | http://www.teleresults.com |
| Transplant Centers Using this System | University of California at San Francisco Medical Center New York Presbyterian Transplant Institute Johns Hopkins Comprehensive Transplant Center |
| Product | TPL |
| Vendor | Dr. med. A.U. Freiburghaus Medical Science Software Development |
| Phone | +41 79 421 36 12 |
| Contact | Andreas Freiburghaus, MD |
| Location | im Chramen 9, CH-8712 Staefa, Switzerland |
| Web Site | http://www.freiburghaus.com/starte.htm |
| aufrhaus@usz.unizh.ch | |
| Transplant Centers Using this System | University Hospital, Zurich, Switzerland |
| Product | TranTrak |
| Vendor | National Institute of Transplantation |
| Phone | (213) 413-2779 |
| Contact | Craig Calhoun |
| Location | Los Angeles, CA |
| Web Site | |
| Transplant Centers Using this System | St Vincent Medical Center, Sharp Memorial Hospital |
| Product | Velos Transplant |
| Vendor | Velos, Inc. |
| Phone | (510) 739-4010 |
| Contact | Tim Rose or Mukesh Dikshit |
| Location | 2201 Walnut Ave., Suite 208, Fremont, CA 94538 |
| Web Site | http://www.velos.com/ |
| Transplant Centers Using this System | University of North Carolina Methodist Tulane Medical University of South Carolina |