
| Results | |||||
|---|---|---|---|---|---|
| Age Group | Gender | Gold | Silver | Bronze | |
| 17 and under | Male | Michael Buck | |||
| 18 - 25 y.o. | Male | Jaron Johnson | Kyle Bachtel | ||
| Female | Avelina Barsatan | ||||
| 26 - 35 y.o. | Male | Mark Bjorklund | Mark Mraz | David Hattaway | |
| Female | Becky Tarkoff | Patsy Jackson | |||
| 36 - 45 y.o. | Male | Michael Coonfield | Robert McCullough | Jimmy Moore | |
| Female | Nancy Dodge | ||||
| 46 - 55 y.o. | Male | Martin Hee | Phil Young | Phil Brasher | |
| 56 and over | Male | Silas Barela | Robert Norton | ||
Return to the Track and Field page
1996 US Transplant Games
   
Transplant Athletics page   
Last modified:
11 May 2000