
| Results | |||||
|---|---|---|---|---|---|
| Age Group | Gender | Gold | Silver | Bronze | |
| 13 and under | Male | William Brennan | Ed Cunningham | ||
| 14 - 17 y.o. | Male | Daniel Furse | |||
| 18 - 25 y.o. | Male | Joseph Nolte | Thomas Harringan | Jason Barishman | |
| 26 - 35 y.o. | Male | Jeffrey Snodgres | William Dixon | Daniel Schaffer | |
| Female | Melissa Salvador | Laura Ferris | Michelle Helm | ||
| 36 - 45 y.o. | Male | Randall Stafford | Steven Roux | Thomas Armstrong | |
| Female | Karen Gledhill | Michele Desmarais | Teresa Martinson | ||
| 46 - 55 y.o. | Male | Jerry Benterou | Edward Laycock | Lyle Day | |
| Female | Jeanne Prince | Mary Pierce | Linda Halbert | ||
| 56 and over | Male | Joseph Belarde | Paul Cox | Irwin Etter | |
| Female | Nancy Thompson | ||||
1996 US Transplant Games
   
Transplant Athletics page   
Last modified:
11 May 2000