yellow horizontal bar














 
TABLE TENNIS
 
 
Country Gold Silver Bronze Total Medals Total Points
Australia 4 1 7 12 21
Germany 2 2 2 6 12
United Kingdom 1 3 1 5 10
France 1 2 2 5 9
Japan 1 2 2 5 9
Hungary 1 0 2 3 5
Canada 1 0 1 2 4
Korea 1 0 0 1 3
Singapore 1 0 0 1 3
USA 0 1 1 2 3
Spain 0 1 0 1 2
Hong Kong 0 0 2 2 2
Malaysia 0 1 0 1 2
Belgium 0 0 1 1 1
Czech Republic 0 0 1 1 1
The Netherlands 0 0 1 1 1
Sweden 0 0 1 1 1
Switzerland 0 0 1 1 1
Thailand 0 0 1 1 1
 
 
 
 

 

 

 

 

 
 
    


Last modified: 11 May 2000