SWIMMING RESULTS
XI World Transplant Games
Sydney, Australia
 
 
Country Gold  Silver Bronze Total Medals Total Points
United Kingdom 20 19 23 62 121
Australia 17 19 9 45 98
USA 12 6 13 31 61
Germany 3 7 5 15 28
The Netherlands 6 2 1 9 23
Hungary 4 4 2 10 22
Italy 4 0 0 4 12
France 1 3 2 6 11
Denmark 1 1 1 3 6
Israel 1 1 1 3 6
Spain 0 1 2 3 4
Canada 0 1 1 2 3
South Africa 0 0 2 2 2
Argentina 0 0 1 1 1
New Zealand 0 0 1 1 1
 
 

 

 
    


Last modified: 11 May 2000