
| Results | |||||
|---|---|---|---|---|---|
| Age Group | Gender | Gold | Silver | Bronze | |
| 17 and under | Male | No Contestants | |||
| Female | No Contestants | ||||
| 18 - 25 y.o. | Male | No Contestants | |||
| Female | No Contestants | ||||
| 26 - 35 y.o. | Male | Ray Velasco N. Cal |
Steven Mraz Northwest |
||
| Female | Candyce Fletcher CO |
||||
| 36 - 45 y.o. | Male | Bruce Jay MA/RI |
Peter Spahr N. Cal |
Scott Johnston Phila |
|
| Female | No Contestants | ||||
| 46 - 55 y.o. | Male | No Contestants | |||
| Female | No Contestants | ||||
| 56 and over | Male | Joe Boatman E. TN |
|||
| Female | No Contestants | ||||
1996 US Transplant Games
Last modified:
11 May 2000